SIMFIT RESULTS
==============

Dataset : /opt/topspin3.2/data/benduff/nmr/bd99136.4mmHXHT.27072021.7Li.Li6.5P0.5Si0.5O5Cl/17/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.759e-01     1.233e-01  
T     =      11.921s    2086696776664254.750s  

RSS   =    1.460e-03
SD    =    6.977e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.021e+00    2.067e-02
    2       2.000s     9.440e-01     9.485e-01    4.488e-03
    3       3.000s     8.873e-01     8.821e-01   -5.186e-03
    4       4.000s     8.311e-01     8.210e-01   -1.005e-02
    5       5.000s     7.764e-01     7.649e-01   -1.152e-02
    6       6.000s     7.240e-01     7.132e-01   -1.077e-02
    7       7.000s     6.745e-01     6.658e-01   -8.722e-03
    8       8.000s     6.282e-01     6.221e-01   -6.090e-03
    9       9.000s     5.854e-01     5.820e-01   -3.364e-03
   10      10.000s     5.459e-01     5.451e-01   -8.547e-04
   11      11.000s     5.098e-01     5.111e-01    1.290e-03
   12      12.000s     4.769e-01     4.799e-01    3.040e-03
   13      13.000s     4.468e-01     4.512e-01    4.430e-03
   14      14.000s     4.193e-01     4.248e-01    5.514e-03
   15      15.000s     3.943e-01     4.006e-01    6.324e-03
   16      16.000s     3.714e-01     3.783e-01    6.853e-03
   17      17.000s     3.507e-01     3.578e-01    7.061e-03
   18      18.000s     3.320e-01     3.389e-01    6.899e-03
   19      19.000s     3.152e-01     3.215e-01    6.342e-03
   20      20.000s     3.002e-01     3.056e-01    5.408e-03
   21      21.000s     2.867e-01     2.909e-01    4.166e-03
   22      22.000s     2.747e-01     2.774e-01    2.720e-03
   23      23.000s     2.638e-01     2.650e-01    1.188e-03
   24      24.000s     2.540e-01     2.536e-01   -3.351e-04
   25      25.000s     2.449e-01     2.431e-01   -1.789e-03
   26      26.000s     2.366e-01     2.335e-01   -3.153e-03
   27      27.000s     2.291e-01     2.246e-01   -4.434e-03
   28      28.000s     2.221e-01     2.165e-01   -5.639e-03
   29      29.000s     2.157e-01     2.090e-01   -6.755e-03
   30      30.000s     2.098e-01     2.021e-01   -7.745e-03

============================================================

